Greed for speed!
This is the ultimate kiting pulk for short and medium distances
The pulk is made for people that need special designed equipment when
they are out in the snow or on the ice.
So we made no compromise in design.
Whenever you need a pulk that is not tipping over at higher speed, this is the one!
These demands show up when kiting or when you are out with your snowmobile.
Its actually made for kiting tours and expeditions, but its also greatly
apprechiated as a trailer behind a snowmobile.
Do not drag it yourself through deep snow!
To be able to benefit from the kites/sails on an expedition you need
a pulk that does not tip over, not even when kiting in rough terrain.
A compromise will always effect the kiting abilities of the pulk.
The dimensions scream it out. 180 cm long and
amazing 85cm width! This means stability.
We have lifted the bottom of the pulk from the ground to prevent
the bottom from getting hit by too much unevenness as stones, ice or snow.
As always we try to design the surfaces as strong as possible.
You will see this very clear in the bottom section of this pulk, but not
only there. This pulk has an enormous load capacity.
Windrider 180
name | Windrider 180 |
---|---|
weight | 11 kg |
length | 180 cm |
max. width | 85 cm |
volume | >850 L |
construction | handmade fiberglass- reinforced polyester resins |
body | gel coating glass fibers polyester resins topcoat color: white |
cover | 500 DEN Cordura tightening straps rubber shock cord 2 carrying handles color: red |
dragging bar/rope pickup | Stainless steel fitting |
runners | STSR runners, replaceable |
art. no. | 5-180-0 |
Export Pricelist Excl. VAT | ||
---|---|---|
Art.No | Pulks | EURO |
5-000-0 | Expedition and Backcountry | |
5-100-0 | “Scandic Tour 100” | 639,00 |
5-120-0 | „Scandic Tour 120″ | 749,00 |
5-135-0 | “Expedition Tour 135” | 869,00 |
5-150-0 | „Scandic Tour 150″ | 879,00 |
5-170-0 | “Scandic Tour 170” | 1019,00 |
5-180-0 | “Windrider 180” | 1339,00 |
5-210-0 | „Scandic Tour 210″ | 1329,00 |
6-000-0 | Expedition | |
6-120-0 | Kevlar Short Track 120 | 1099 |
6-135-0 | Jetstream 135 | 1409 |
6-150-0 | Trailrunner 150 | 1409 |
6-180-0 | Katabatic 180 | 3599 |
6-210-0 | Standard Expedition 210 | 2499 |
7-000-0 | Extreme | |
7-100-0 | Ultra 100 | 1299 |
7-120-0 | Feather Light 120 | 1599 |
7-130-0 | MAC 130 | 3999 |
7-135-0 | Delta Force 135 | 1899 |
7-150-0 | Feather Light XL 150 | 1899 |
7-160-0 | MAC 160 | 6319 |
7-170-0 | Polar Challenge 170 | 3369 |
7-180-0 | Dragonfly 180 | 5049 |
7-210-0 | Professional Expedition 210 | 4199 |
7-215-0 | Børge Ousland Expedition 215 | 5099 |
7-230-0 | Arctic Challenge 230 | 7499 |
7-231-0 | Icecap Xpress | 4799 |
7-260-0 | Trans Antarctic Challenge 250 (The longest march, Rune Gjeldnes) | 8399 |
910-0 | Accessories | |
910-238-01 | Randonnee Alpine Backpack with D ring “pullpack” 38L red | 189 |
910-238-02 | Randonnee Alpine Backpack with D ring “pullpack” 38L blue | 189 |
910-238-03 | Randonnee Alpine Backpack with D ring “pullpack” 38L white | 189 |
910-243-01 | Randonnee Alpine Backpack with D ring “pullpack” 43L red | 209 |
910-243-02 | Randonnee Alpine Backpack with D ring “pullpack” 43L blue | 209 |
910-243-03 | Randonnee Alpine Backpack with D ring “pullpack” 43L white | 209 |
910-3 | Dragging Bar Wire System, separable in Stuffsack | 229 |
910-34 | Glideboard set | 289 |
910-4 | Waist harness | 59 |
910-5 | Shoulder straps in connection with waist harness | 69 |
910-6 | Complete Harness set | 139 |
910-61 | Heavy Duty Harness/expedition harness | 149 |
910-7100 | transportbag for 100 cm pulk | 169 |
910-7120 | transportbag for 120 cm pulk | 169 |
910-8135 | transportbag for 135 cm pulk | 189 |
910-8150 | transportbag for 150 cm pulk | 189 |
910-9170 | transportbag for 170 cm pulk | 259 |
910-9210 | transportbag for 210 cm pulk | 259 |
910-1000 | transportbag for 230cm+ pulk | 289 |
920-0 | Spare Parts | |
920-0 | Drag fittings incl. Screws ( pair) | 42 |
920-1 | Aluminium bar | 99 |
920-2 | Tube short for dragging bar 910-3 | 34 |
920-3 | Tube long for dragging bar 910-3 | 39 |
920-4 | Straphook connection between harnesses shoulder/waist | 12 |
920-5 | Carbine hook stainless steel | 14 |
920-6 | Wire incl. swage terminals | 52 |
920-7 | Eye Bolt | 12 |
920-8 | Interface glideboard set | 16 |
920-9 | Adapter pullpack / expedition harness | 24 |
920-9100 | Runner STSR 100 cm pulks , pair | 129 |
920-9120 | Runner STSR 120 cm pulks , pair | 129 |
920-9135 | Runner STSR 135 cm pulks , pair | 129 |
920-9150 | Runner STSR 150 cm pulks , pair | 129 |
920-9170 | Runner STSR 170 cm pulks , pair | 129 |
920-9180 | Runner STSR 180 cm pulks , pair | 209 |
920-9210 | Runner STSR 210 cm pulks , pair | 209 |
920-9231 | Runner STSR 231 cm pulks , pair | 209 |
920-93 | Mount rail and runner 253cm, piece | 169 |
- Pricelist valid from 01.05.2021
- All prices “ex works” in Euro excl.VAT.-export/customs fees may be added
- Please ask for actual terms of delivery
- All goods are sent on consignees risk.
- Goods are delivered according to incoterms stated on the invoice/packing list
- Extract from ACAPULKA `s business terms , please ask to get the full version
- Until full payment is received we retain all rights of ownership over the delivered goods.
- Type and way of shipment will be choosen by ACAPULKA AS.,or otherwise separately agreed.
- All goods are sent on consignees risk.
- Ask for special offers for bulk orders or special models.
- 50% of order volume has to be paid in advance when ordering special models.
- We reserve the right of changes in prices and technical details.