THE Lightweight!
This pulk is our absolute lightest pulk.
WE developed this model for those who need to focus on extreme lightweight.
Ultra Marathon, Extreme Climbing, randonnee skiing etc.
The flat and wide hull design is very stable on deep snow as well as in steep slopes.
Its made of Carbon and Kevlar fibres.
Pure function!
Choose between a variety of features like, Carbon or aluminium rim,
Superlight ripstop or a bit more heavy and robust Cordura fabric for the cover.
Light drag rope loops or dragging bar fittings.
We do build this pulk according to your needs.
So please do not hesitate to contact us, so we can configure this pulk in
cooperation.
Ultra 100
name | Ultra 100 |
---|---|
weight | Min. 1,8 kg |
length | 100 cm |
max. width | 62 cm |
volume | > 200 l at 50cm packing height |
construction | handmade Proax composite Layup construction, vacuum processed |
body | black-magic coating Kevlar fibers carbon fibers epoxy resins color: yellow/black |
cover | Superlight RS with zipper or Velcro tightening straps carrying handles color: optional/standard red |
dragging bar/rope pickup | Webloop or stainless steel terminal |
runners | STSR runners, replaceable |
art. no. | 7-100-0 |
Export Pricelist Excl. VAT | ||
---|---|---|
Art.No | Pulks | EURO |
5-000-0 | Expedition and Backcountry | |
5-100-0 | “Scandic Tour 100” | 559 |
5-120-0 | „Scandic Tour 120″ | 649 |
5-135-0 | “Expedition Tour 135” | 789 |
5-150-0 | „Scandic Tour 150″ | 789 |
5-170-0 | “Scandic Tour 170” | 929 |
5-180-0 | “Windrider 180” | 1239 |
5-210-0 | „Scandic Tour 210″ | 1159 |
6-000-0 | Expedition | |
6-120-0 | Kevlar Short Track 120 | 959 |
6-135-0 | Jetstream 135 | 1229 |
6-150-0 | Trailrunner 150 | 1229 |
6-180-0 | Katabatic 180 | 3149 |
6-210-0 | Standard Expedition 210 | 2199 |
7-000-0 | Extreme | |
7-100-0 | Ultra 100 | 1199 |
7-120-0 | Feather Light 120 | 1299 |
7-130-0 | MAC 130 | 3399 |
7-135-0 | Delta Force 135 | 1579 |
7-150-0 | Feather Light XL 150 | 1579 |
7-160-0 | MAC 160 | 5699 |
7-170-0 | Polar Challenge 170 | 3199 |
7-180-0 | Dragonfly 180 | 4359 |
7-210-0 | Professional Expedition 210 | 4199 |
7-215-0 | Børge Ousland Expedition 215 | 5299 |
7-230-0 | Arctic Challenge 230 | 6599 |
7-231-0 | Icecap Xpress | 4899 |
7-260-0 | Trans Antarctic Challenge 250 (The longest march, Rune Gjeldnes) | 7999 |
910-0 | Accessories | |
910-238 | Randonnee Alpine Backpack with D ring “pullpack” 38L | 169 |
910-243 | Randonnee Alpine Backpack with D ring “pullpack” 43L | 169 |
910-3 | Dragging Bar Wire System, separable in Stuffsack | 209 |
910-34 | Glideboard set | 259 |
910-4 | Waist harness | 69 |
910-5 | Shoulder straps in connection with waist harness | 75 |
910-6 | Complete Harness set | 129 |
910-61 | Heavy Duty Harness/expedition harness | 139 |
910-7 | Transport Bag 120 cm models | 145 |
910-8 | Transport Bag 150 cm models | 175 |
910-9 | Transport Bag 210 cm + models | 199 |
920-0 | Spare Parts | |
920-0 | Drag fittings incl. Screws ( pair) | 49 |
920-1 | Aluminium bar | 69 |
920-2 | Tube short for dragging bar 910-3 | 29 |
920-3 | Tube long for dragging bar 910-3 | 31 |
920-4 | Straphook connection between harnesses shoulder/waist | 13 |
920-5 | Carbine hook stainless steel | 12 |
920-6 | Wire incl. swage terminals | 49 |
920-7 | Eye Bolt | 9 |
920-8 | Interface glideboard set | 16 |
920-9 | Adapter pullpack / expedition harness | 17 |
920-91 | Runner STSR 100-170 cm pulks , pair | 103 |
920-92 | Runner STSR 180-260 cm pulks , pair | 195 |
920-93 | Mount rail and runner 253cm, piece | 150 |
- Extract from ACAPULKA `s business terms , please ask to get the full version
- Until full payment is received we retain all rights of ownership over the delivered goods.
- Type and way of shipment will be choosen by ACAPULKA AS.,or otherwise separately agreed.
- All goods are sent on consignees risk.
- Ask for special offers for bulk orders or special models.
- 50% of ordervolume has to be paid in advance when ordering special models.
- We reserve the right of changes in prices and technical details.