Our top seller.
Business as usual. No compromise in manufacturing and choice of material !
A sturdy and functional piece of outdoor equipment. Despite the sled’s length (1.2 m), it has far more volume than 2 big backpacks! No problem as a piece of luggage on ferries to Scandinavia, airlines, trains or coaches. It often fits sideways into the trunks of not only American street-cruisers.
This pulk has won several races, such as the EXA ( Extrem Amnundsen Race) in Hardangervidda, Norway
Scandic Tour 120
article: 5-120-0
Category: Tour
| name | Scandic Tour 120 |
|---|---|
| weight | 5,5 kg |
| length | 120 cm |
| max. width | 51 cm |
| volume | > 250 l at 50cm packing height |
| construction | handmade fiberglass- reinforced polyester resins |
| body | gel coating glass fibers polyester resins topcoat |
| cover | 500 DEN Cordura tightening straps rubber shock cord 2 carrying handles color: red |
| dragging bar/rope pickup | stainless steel terminal |
| runners | STSR runners, replaceable |
| art. no. | 5-120-0 |
OUTSIDE EU PRICE LIST 2025/2026
| Export Pricelist Excl. VAT | ||
|---|---|---|
| Art.No | PULKS - TOUR / EXPEDITION | Recommended selling price VAT excl. [EUR] |
| 5-100-0 | Scandic Tour 100 | 1.019,00 |
| 5-120-0 | Scandic Tour 120 | 1.069,00 |
| 5-135-0 | Expedition Tour 135 | 1.259,00 |
| 5-150-0 | Scandic Tour 150 | 1.279,00 |
| 5-170-0 | Scandic Tour 170 | 1.489,00 |
| 5-180-0 | Windrider 180 | 1.975,00 |
| 5-210-0 | Scandic Tour 210 | 1.941,00 |
| 5-231-0 | Scandic Touring 230 | 2.519,00 |
| PULKS - EXTREME | ||
| 7-100-0 | Ultra 100 | 1.755,00 |
| 7-120-0 | Feather Light 120 | 2.185,00 |
| 7-135-0 | Delta Force 135 | 2.405,00 |
| 7-150-0 | Feather Light XL 150 | 2.519,00 |
| 7-170-0 | Polar Challenge 170 | 4.589,00 |
| 7-130-0 | MAC 130 | 5.239,00 |
| 7-160-0 | MAC 160 | 8.399,00 |
| 7-180-0 | Dragonfly 180 | 6.779,00 |
| 7-210-0 | Professional Expedition 210 | 5.459,00 |
| 7-215-0 | Børge Ousland Expedition 215 | 6.779,00 |
| 7-230-0 | Arctic Challenge 230 | 9.829,00 |
| 7-231-0 | Icecap Xpress 230 | 6.355,00 |
| 7-260-0 | Trans Antarctic Challenge 250 Rune Gjeldnes | 10.919,00 |
| ACCESSORIES | ||
| 910-3 | Dragging bar wire system, separable, with stuffsack | 329,00 |
| 910-34 | Glideboard set | 409,00 |
| 910-4 | Waist harness | 78,00 |
| 910-5 | Shoulder straps in connection with waist harness | 93,00 |
| 910-6 | Complete harness set | 175,00 |
| 910-61 | Heavy duty expedition harness | 199,00 |
| 910-7100 | Transport bag for 100cm-pulk | 240,00 |
| 910-7120 | Transport bag for 120cm-pulk | 240,00 |
| 910-8135 | Transport bag for 135cm-pulk | 269,00 |
| 910-8150 | Transport bag for 150cm-pulk | 269,00 |
| 910-9170 | Transport bag for 170cm-pulk | 365,00 |
| 910-9210 | Transport bag for 210cm-pulk | 365,00 |
| 910-1000 | Transport bag for 230cm+ pulk | 419,00 |
| SPARE PARTS | ||
| 920-0 | Drag fittings incl. screws (pair) | 52,00 |
| 920-1 | Aluminium bar | 125,00 |
| 920-2 | Short tube for dragging bar 910-3 | 41,00 |
| 920-3 | Long tube for dragging bar 910-3 | 48,00 |
| 920-4 | Straphook connection harness shoulder/waist | 16,00 |
| 920-5 | Carbine hook stainless steel | 16,00 |
| 920-6 | Wire incl. swage terminals | 66,00 |
| 920-7 | Eye bolt | 14,00 |
| 920-8 | Interface glideboard set | 19,00 |
| 920-10 | Rope loop | 44,00 |
| 920-9100 | STSR runners for 100cm-pulk, pair | 215,00 |
| 920-9120 | STSR runners for 120cm-pulk, pair | 215,00 |
| 920-9135 | STSR runners for 135cm-pulk, pair | 215,00 |
| 920-9150 | STSR runners for 150cm-pulk, pair | 215,00 |
| 920-9170 | STSR runners for 170cm-pulk, pair | 215,00 |
| 920-9180 | STSR runners for 180cm-pulk, pair | 345,00 |
| 920-9210 | STSR runners for 210cm-pulk, pair | 345,00 |
| 920-9231 | STSR runners for 231cm-pulk, pair | 345,00 |
| 920-93 | Mount rail and runner 253cm, piece | 290,00 |


