The “MAC” 160 how we call it became the standard tool for successful expeditions on the Arctic Ocean since 2005. It can optional be used with a tender. (MAC 130)
Polar legend Børge Ousland was a great support for this way of new thinking.
The idea was to optimize the gliding abilities as well as the weight calculation for an expedition on the Arctic Ocean.
High, concave side-walls give incredible strength to the whole construction. The high-tech resin system used requires post-cure tempering..In combination with our mulitaxial layup system, this provides max strength at lowest possible weight.
Duroplastic constructions as we use them are by far lighter than their thermoplastic (such as PE) counterparts. The pulk weight-payload volume ratio indicates this very clear!
Therefore we do not build pulks in thermoplastics. Even though thermoplastics are by far easier in the production process and.
The well known round and high-drawn front section provides both strength and tremendous gliding abilities through tough screw ice ridges.
The bottom design with its gliding surface increases the gliding abilities on snow and ice significantly. This is still a revolutionary design..
If used in combination with the smaller version Mini Arctic Challenge 130 , the operational range exceeds with at least 2-3 weeks or a pack volume of at least 350 l. Experience shows that it is easier to drag 2 smaller pulks through screw ice ridges rather than 1 big one. This enhances the mobility and speed of the skier.
In recent years this effect became more and more important.
The MAC 160 is the 3rd special development for the Arctic Ocean in
only 7 years! No one pushes the pulk tech development as hard as we do.
In 2013 the MAC 160 has been updated so the latest technical developments and knowledge have been taken into account. In 2014 the bottom got an update. Its now fitted with our new special high modular conductive surface and the new runner system STSR .
The MAC 160 is solely developed for North Pole expeditions. No other aspects were taken into account when we developed it. So its pure 100% functional for the use on the Arctic Ocean.
Mini Arctic Challenge 160
article: 7-160-0
Category: Extreme
name | MAC 160 |
---|---|
weight | 6 kg minimum |
length | 160 cm |
max. width | 60 cm |
volume | > 500 l |
construction | handmade monocore multiaxial construction, vacuum processed |
body | Partly black-magic coating Kevlar fibers epoxy resins color: yellow/black |
cover | Superlight RS with zipper or Velcro tightening straps lift loops color: optional/standard red |
dragging bar/rope pickup | HD webbing strap |
runners | STSR runners, replaceable |
art. no. | 7-160-0 |
OUTSIDE EU
PRICE LIST 2023/2024
Export Pricelist Excl. VAT | ||
---|---|---|
Art.No | PULKS – TOUR / EXPEDITION | EURO |
5-100-0 | ScandicTour100 | 925,00 € |
5-120-0 | ScandicTour120 | 995,00 € |
5-135-0 | ExpeditionTour135 | 1.150,00 € |
5-150-0 | ScandicTour150 | 1.175,00 € |
5-170-0 | ScandicTour170 | 1.360,00 € |
5-180-0 | Windrider180 | 1.800,00 € |
5-210-0 | ScandicTour210 | 1.775,00 € |
PULKS – EXTREME | ||
7-100-0 | Ultra 100 | 1.599,00 € |
7-120-0 | Feather Light 120 | 1.999,00 € |
7-135-0 | Delta Force 135 | 2.199,00 € |
7-150-0 | Feather Light XL 150 | 2.299,00 € |
7-170-0 | Polar Challenge 170 | 4.199,00 € |
7-130-0 | MAC 130 | 4.799,00 € |
7-160-0 | MAC 160 | 7.699,00 € |
7-180-0 | Dragonfly 180 | 6.199,00 € |
7-210-0 | Professional Expedition 210 | 4.999,00 € |
7-215-0 | Børge Ousland Expedition 215 | 6.199,00 € |
7-230-0 | Arctic Challenge 230 | 8.999,00 € |
7-231-0 | Icecap Xpress 230 | 5.799,00 € |
7-260-0 | Trans Antarctic Challenge 250 Rune Gjeldnes | 9.999,00 € |
ACCESSORIES | ||
910-238-01 | Vidda Randonnee backpack 38L red | 244,00 € |
910-238-02 | Vidda Randonnee backpack 38L blue | 244,00 € |
910-238-03 | Vidda Randonnee backpack 38L white | 244,00 € |
910-243-01 | Vidda Randonnee backpack 43L red | 244,00 € |
910-243-02 | Vidda Randonnee backpack 43L blue | 244,00 € |
910-243-03 | Vidda Randonnee backpack 43L white | 244,00 € |
910-3 | Dragging bar wire system, separable, with stuffsack | 295,00 € |
910-34 | Glideboard set | 370,00 € |
910-4 | Waist harness | 74,00 € |
910-5 | Shoulder straps in connection with waist harness | 88,00 € |
910-6 | Complete harness set | 166,00 € |
910-61 | Heavy duty expedition harness | 244,00 € |
910-7100 | Transport bag for 100cm-pulk | 219,00 € |
910-7120 | Transport bag for 120cm-pulk | 219,00 € |
910-8135 | Transport bag for 135cm-pulk | 244,00 € |
910-8150 | Transport bag for 150cm-pulk | 244,00 € |
910-9170 | Transport bag for 170cm-pulk | 333,00 € |
910-9210 | Transport bag for 210cm-pulk | 333,00 € |
910-1000 | Transport bag for 230cm+ pulk | 386,00 € |
SPARE PARTS | ||
920-0 | Drag fittings incl. Screws ( pair) | 47,00 € |
920-1 | Aluminium bar | 115,00 € |
920-2 | Short tube for dragging bar 910-3 | 37,00 € |
920-3 | Long tube for dragging bar 910-3 | 44,00 € |
920-4 | Straphook connection harness shoulder/waist | 14,00 € |
920-5 | Carbine hook stainless steel | 14,00 € |
920-6 | Wire incl. swage terminals | 59,00 € |
920-7 | Eye bolt | 12,00 € |
920-8 | Interface glideboard set | 17,00 € |
920-9 | Adapter pullpack / expedition harness | 27,00 € |
920-9100 | STSR runners for 100cm-pulk, pair | 151,00 € |
920-9120 | STSR runners for 120cm-pulk, pair | 151,00 € |
920-9135 | STSR runners for 135cm-pulk, pair | 151,00 € |
920-9150 | STSR runners for 150cm-pulk, pair | 151,00 € |
920-9170 | STSR runners for 170cm-pulk, pair | 151,00 € |
920-9180 | STSR runners for 180cm-pulk, pair | 244,00 € |
920-9210 | STSR runners for 210cm-pulk, pair | 244,00 € |
920-9231 | STSR runners for 231cm-pulk, pair | 244,00 € |
920-93 | Mount rail and runner 253cm, piece | 201,00 € |
Price list valid for deliveries from September 1st, 2023 ex works (EXW). All sales prices in EUR excl. VAT all prices excluding freight and packaging. Please ask for our current delivery times.
Extract from the sales and payment conditions: Our goods remain our property until full payment. We are free to choose the shipping route and type. The goods travel exclusively at the risk of the recipient. Separate offers are created for larger orders and custom-made products. For custom-made items, an advance payment of 50% of the order value is mandatory. We reserve the right to make price and technical changes at any time.