No compromise in the design. Greed for speed!
Recordbreaking!
This is the ultimate kiting pulk for short and medium distances
of up to 2 months range approximately.
To be able to benefit from the kites/sails on an expedition you need
a pulk that does not tip over, not even when kiting in rough terrain.
A compromise will always effect the kiting abilities of the pulk in a
negative way
Stability is gained by a high width to length ratio and with a length of 180 cm and width of 85 cm stability is assured.
But stability alone isn’t enough. Without lifting, carefully forming, and reinforcing the bottom section there would be too much pounding at high speeds over uneven terrain.
We do also use our new high effective STSR runner system on this model.
That means maximum speed.
On this point we need to thank both Rune Gjeldnes and
Ronny Finsås (the kiting chef of ALE `s base camp Union Glacier) for
sharing with us their experience of kiting expeditions.
Ronny set a distance record in Antarctica with this pulk.
We are proud to have made the pulk that worked perfect on this challenge.
Anyone seriously considering a kiting expedition would do well to take a close look at the Extreme Dragonfly.
Dragonfly 180
article: 7-180-0
Category: Extreme
| name | Dragonfly 180 |
|---|---|
| weight | 7 kg minimum |
| length | 180 cm |
| max. width | 85 cm |
| volume | >850 l |
| construction | handmade sandwich multiaxial construction, vacuum processed |
| body | Partly black-magic coating Kevlar fibers Carbon fibres epoxy resins color: yellow/black |
| cover | Superlight RS with zipper or Velcro tightening straps lift loops color: optional/standard red |
| dragging bar/rope pickup | Stainless steel fitting /webloop |
| runners | STSR runners, replaceable |
| art. no. | 7-180-0 |
OUTSIDE EU PRICE LIST 2026/2027
| All prices exclude VAT (VAT excl.) | ||
|---|---|---|
| Art.No | PULKS - TOUR / EXPEDITION | Recommended selling price VAT excl. [EUR] |
| 5-100-0 | Scandic Tour 100 | 1.199,00 |
| 5-120-0 | Scandic Tour 120 | 1.259,00 |
| 5-135-0 | Expedition Tour 135 | 1.479,00 |
| 5-150-0 | Scandic Tour 150 | 1.499,00 |
| 5-170-0 | Scandic Tour 170 | 1.749,00 |
| 5-180-0 | Windrider 180 | 2.310,00 |
| 5-210-0 | Scandic Tour 210 | 2.290,00 |
| 5-231-0 | Scandic Touring 230 | 2.990,00 |
| PULKS - EXTREME | ||
| 7-100-0 | Ultra 100 | 1.850,00 |
| 7-120-0 | Feather Light 120 | 2.299,00 |
| 7-135-0 | Delta Force 135 | 2.549,00 |
| 7-150-0 | Feather Light XL 150 | 2.639,00 |
| 7-170-0 | Polar Challenge 170 | 4.819,00 |
| 7-130-0 | MAC 130 | 5.499,00 |
| 7-160-0 | MAC 160 | 8.819,00 |
| 7-180-0 | Dragonfly 180 | 7.119,00 |
| 7-210-0 | Professional Expedition 210 | 5.739,00 |
| 7-215-0 | Børge Ousland Expedition 215 | 7.119,00 |
| 7-230-0 | Arctic Challenge 230 | 10.329,00 |
| 7-231-0 | Icecap Xpress 230 | 6.679,00 |
| 7-260-0 | Trans Antarctic Challenge 250 Rune Gjeldnes | 11.469,00 |
| ACCESSORIES | ||
| 910-3 | Dragging bar wire system, separable, with stuffsack | 385,00 |
| 910-34 | Glideboard set | 480,00 |
| 910-4 | Waist harness | 90,00 |
| 910-5 | Shoulder straps in connection with waist harness | 109,00 |
| 910-6 | Complete harness set | 205,00 |
| 910-61 | Heavy duty expedition harness | 229,00 |
| 910-7100 | Transport bag for 100cm-pulk | 252,00 |
| 910-7120 | Transport bag for 120cm-pulk | 252,00 |
| 910-8135 | Transport bag for 135cm-pulk | 282,00 |
| 910-8150 | Transport bag for 150cm-pulk | 282,00 |
| 910-9170 | Transport bag for 170cm-pulk | 382,00 |
| 910-9210 | Transport bag for 210cm-pulk | 382,00 |
| 910-1000 | Transport bag for 230cm+ pulk | 440,00 |
| SPARE PARTS | ||
| 920-0 | Drag fittings incl. screws (pair) | 55,00 |
| 920-1 | Aluminium bar | 131,00 |
| 920-2 | Short tube for dragging bar 910-3 | 43,00 |
| 920-3 | Long tube for dragging bar 910-3 | 50,00 |
| 920-4 | Straphook connection harness shoulder/waist | 17,00 |
| 920-5 | Carbine hook stainless steel | 17,00 |
| 920-6 | Wire incl. swage terminals | 70,00 |
| 920-7 | Eye bolt | 15,00 |
| 920-8 | Interface glideboard set | 20,00 |
| 920-10 | Rope loop | 46,00 |
| 920-9100 | STSR runners for 100cm-pulk, pair | 226,00 |
| 920-9120 | STSR runners for 120cm-pulk, pair | 226,00 |
| 920-9135 | STSR runners for 135cm-pulk, pair | 226,00 |
| 920-9150 | STSR runners for 150cm-pulk, pair | 226,00 |
| 920-9170 | STSR runners for 170cm-pulk, pair | 226,00 |
| 920-9180 | STSR runners for 180cm-pulk, pair | 363,00 |
| 920-9210 | STSR runners for 210cm-pulk, pair | 363,00 |
| 920-9231 | STSR runners for 231cm-pulk, pair | 363,00 |
| 920-93 | Mount rail and runner 253cm, piece | 305,00 |


